The 3D model collection
Every object in the collection in one place: material, dimensions, prepared replicas for 3D printing and a technical drawing. The data is read from the collection itself each time the page is opened.
| Object | Material | Dimensions | Replicas | Technical drawing | Open 3D |
|---|---|---|---|---|---|
| Altar of Artemis ElaphabolosSculpture | limestone | 311,6 × 212,5 × 128,0 mm · oko 13–14 kg | 35 – 312 mm (1:1) | PDF ↗ | Open 3D → |
| Fragment of the Ulcinj ciboriumArchitecture | stone | 752 × 253 × 122 mm | 45 – 728 mm (1:1) | PDF ↗ | Open 3D → |
| Michieli family coat of arms in stoneSculpture | stone | 335 × 395 × 99 mm (izmjereno na 3D skenu) | 35 – 412 mm (1:1) | PDF ↗ | Open 3D → |
| Stone fragment with rosettesArchitecture | stone | 630 × 345 × 550 mm (skenirani dio) | 38 – 711 mm (1:1) | PDF ↗ | Open 3D → |
| Maiolica plate with a fishCeramics | tin-glazed earthenware (maiolica), restored | Ø 340 mm · visina 60 mm | 45 – 340 mm (1:1) | PDF ↗ | Open 3D → |
| Metal axe headArtifact | metal | 277 × 102 × 42 mm | 60 – 277 mm (1:1) | PDF ↗ | Open 3D → |
| Wooden chestFurniture | wood, with traces of paint | 1565 × 635 × 590 mm | 80 – 150 mm | PDF ↗ | Open 3D → |
| Waistcoat of traditional dressTextiles and dress | cloth, with ornament and buttons | 392 × 509 × 294 mm | 140 – 150 mm | PDF ↗ | Open 3D → |
| Upper garment of traditional dressTextiles and dress | red cloth | 1629 × 543 × 265 mm (raširenih rukava) | 140 – 150 mm | PDF ↗ | Open 3D → |
| Trousers of traditional dressTextiles and dress | light cloth with dark ornamental bands | 438 × 1072 × 361 mm | 140 – 150 mm | PDF ↗ | Open 3D → |
| IHS plaque with lionsArchitecture | stone | odnos 1,96 : 1 (sa fotografija); veličina nije izmjerena | 110 – 600 mm | PDF ↗ | Open 3D → |
| Ciborium archArchitecture | stone | veličina nije utvrđena | — | PDF ↗ | Open 3D → |
| Ciborium slabArchitecture | stone | širina ≈ 1,04 m (procjena) | — | PDF ↗ | Open 3D → |
| Illyrian-type helmetArtifact | bronze (original) | visina 255 mm (po skenu kacige iz Nikšića) | 110 – 255 mm (1:1) | PDF ↗ | Open 3D → |
| Coin of King Ballaios — Artemis with a torchCoins | bronze | Ø 17 mm (katalog) · 3,08 g · debljina 1,56 mm (izvedena iz mase) | Ø 51 mm (3:1) | PDF ↗ | Open 3D → |
| Coin of King Ballaios — second specimenCoins | bronze | Ø 17 mm (katalog) · oko 3,1 g · debljina 1,57 mm (izvedena) | Ø 51 mm (3:1) | PDF ↗ | Open 3D → |
| Coin of King Ballaios — Pharos typeCoins | bronze | Ø 16 mm (katalog) · 3,09 g · debljina 1,77 mm (izvedena) | Ø 48 mm (3:1) | PDF ↗ | Open 3D → |
| Coin of Skodra — Zeus and an Illyrian shipCoins | bronze | Ø oko 19 mm (procjena iz mase) · 3,78 g | Ø 57 mm (3:1) | PDF ↗ | Open 3D → |
| Silver stater of King MonouniosCoins | silver | Ø 21,5 mm (katalog) · 10,29 g · debljina 2,73 mm (izvedena) | Ø 64,5 mm (3:1) | PDF ↗ | Open 3D → |
| 19 3D models in the collection | 224 models prepared | ||||
How it was done
- Structured-light scanning with colour texture, without any contact with the object.
- Scan cleaning: only the object is kept — discarded scan debris is measured and recorded, never deleted blindly.
- Every measurement of a scanned object is read from a file, not estimated from a photograph. For models made from photographs, it is stated which measurement was taken and which is an estimate. Where the scan does not cover a side of the object, this is stated — nothing is filled in with invented geometry.
- Every model has a technical drawing: orthographic views in first-angle projection, a section and dimensions in millimetres. Where a measurement is estimated, the drawing says so; where the size has not been established, the drawing carries no dimensions.
- Formats follow European recommendations for the 3D digitisation of heritage (EU Recommendation 2021/1970, Europeana, Twin it!): glTF for the web, textured OBJ for the archive, STL for printing.
Replicas and souvenirs
A single scan yields several products. Size is chosen by measurement, not taste: for each model and each size we check that the relief still reads and that the walls are thick enough for the chosen printing process.
- Pendant35 – 60 mm
- the smallest souvenir, in metal
- Miniature80 – 150 mm
- souvenir and gift
- Plaque110 – 395 mm
- relief on a flat panel, read from a single view
- Life-size replica1 : 1
- for exhibitions and showcases

The project “3D KULT – 3D digitisation and digital twins of cultural heritage” is carried out with the support of the Tourism Organisation of the Municipality of Ulcinj, under the Public Call for the allocation of funds for projects valorising cultural heritage — archaeological research, conservation and restoration works, reconstruction and promotion of cultural assets in the Municipality of Ulcinj, no. 01-1713/25 of 7 October 2025. The funds come from the tourist tax.
Rights and consents
The objects from Ulcinj are cultural property held by the Museum of Ulcinj; scanning was carried out with the consent of the public institution “Centre for Culture – Ulcinj”. The Illyrian coins are held by the Bibliothèque nationale de France (Cabinet des médailles); their models were made from publicly available photographs of that collection. A lightweight web version of each model and its technical drawing are published; archive files and 3D-printing files are not.